ReVerbal uses the following sub-processors to deliver the service. See also our Privacy policy, Data Processing Addendum, AI transparency, and Data locations.
| Provider | Purpose | Data processed | Lawful basis | Data location | Notes |
|---|---|---|---|---|---|
| Deepgram | Speech-to-text | Transient audio, text output | Service delivery | United States | Audio not stored by ReVerbal |
| OpenAI | Lesson summaries (optional) | Transcript text | Service delivery | United States | No model training on customer data |
| Supabase | Database and authentication | Account info, transcripts, metadata | Service delivery | Australia / United States | Primary data storage |
| Render | Backend hosting | App data, API requests, logs | Service delivery | United States | Application infrastructure |
| Netlify | Frontend hosting and CDN | Access logs, metadata | Service delivery | United States; global CDN | Site delivery |
| GitHub | Code repository | Developer information and config | Service delivery | United States | No transcripts stored |
| Namecheap | Domain and DNS | Domain ownership, admin contact | Service delivery | United States | Domain registration |
This list may change as we grow or replace vendors. If we make a material change to sub-processors or how they process school data, we will notify customers in line with our agreements and policies. Questions: support@reverbal.com.au.